Coal Chamber - Rivals
Download links
- 1748 downloads at 34 mb/s
MP3 version
- 1418 downloads at 35 mb/s
FLAC version
Tracklist Hide Credits
1 | I.O.U. Nothing |
2 | Bad Blood Between Us |
3 | Light In The Shadows |
4 | Suffer In SilenceFeaturing – Al Jourgensen |
5 | The Bridges You Burn |
6 | Orion |
7 | Another Nail The Coffin |
8 | Rivals |
9 | Wait |
10 | Dumpster Dive |
11 | Over My Head |
12 | Fade Away (Karma Never Forgets) |
13 | Empty Handed |
14 | Worst Enemy |
Notes
Unusually the CD has no country of distribution on art or discBarcode and Other Identifiers
- Barcode: 039841538625
- Matrix / Runout: 05/06/2015 01:50:16.16#42041 153862 2727637 01
- Mastering SID Code: IFPI LN09
- Mould SID Code: IFPI J105
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
NPR 585 | Coal Chamber | Rivals (CD, Album) | Napalm Records | NPR 585 | USA & Europe | 2015 |
NPR 585 LTD/BB | Coal Chamber | Rivals (CD, Album + DVD-V, NTSC + Ltd, Dig) | Napalm Records | NPR 585 LTD/BB | USA & Europe | 2015 |
NPR 585 US | Coal Chamber | Rivals (CD, Album + DVD-V, NTSC + Ltd) | Napalm Records | NPR 585 US | USA & Europe | 2015 |
NPR 585 LP | Coal Chamber | Rivals (LP, Album, Whi + DVD-V, NTSC + Ltd) | Napalm Records | NPR 585 LP | US | 2015 |
NPR 585 LP | Coal Chamber | Rivals (LP, Album, Pur + DVD-V, NTSC + Ltd) | Napalm Records | NPR 585 LP | US | 2015 |

Artist: Coal Chamber
Album's title: Rivals
Label: Metal Blade Records – 3984-15386-2
Type: CD, Album
Country: Australia
Date of released: 22 May 2015
Category: Rock
Style: Nu Metal
ZIP Size MP3: 1418 mb
ZIP Size FLAC: 1748 mb
Rating: 3.7/5
Votes: 357
Format: MP3 FLAC MOD XM DMF WAV AAC DTS MP2
Album's title: Rivals
Label: Metal Blade Records – 3984-15386-2
Type: CD, Album
Country: Australia
Date of released: 22 May 2015
Category: Rock
Style: Nu Metal
ZIP Size MP3: 1418 mb
ZIP Size FLAC: 1748 mb
Rating: 3.7/5
Votes: 357
Format: MP3 FLAC MOD XM DMF WAV AAC DTS MP2