Various - June 87 - Mixes 2
Download links
- 1460 downloads at 34 mb/s
MP3 version
- 1453 downloads at 35 mb/s
FLAC version
Tracklist Hide Credits
–Whispers* | It's A Mix ThingDJ Mix [Megamix] – Bizzie Bee |
(10:44) | |
A1.1 | – | Rock Steady | |
A1.2 | – | Some Kinda Lover | |
A1.3 | – | Contagious | |
A1.4 | – | And The Beat Goes On | |
A1.5 | – | Tonight | |
A1.6 | – | It's A Love Thing | |
– | Bust ThisDJ Mix [Megamix] – Chad Jackson |
(8:39) | |
A2.1 | –Public Enemy | Miuzi Weighs A Ton | |
A2.2 | –Kool Moe Dee | Do You Know What Time It Is? | |
A2.3 | –The Rappin' Reverend | I Ain't Into That | |
A2.4 | –L. L. Cool J.* | I'm Bad | |
A2.5 | –C.I.A. | Ill-legal | |
A2.6 | –Pimp Pretty, Royal Ron & D.J. M.A. | Rock The B-Boy Stance | |
A2.7 | –Biz Markie | Nobody Beats The Biz | |
A2.8 | –True Mathematics | After Dark | |
A2.9 | –Fly Boys* | Fly Style | |
A2.10 | –M.C. Shan* | Down By Law | |
A2.11 | –World Class Wreckin' Cru | Cabbage Patch | |
A2.12 | –Classical Two* | New Generation | |
A2.13 | –Numarx | Rhymes So Def | |
A2.14 | –Maceo & The Macks | 'Cross The Track | |
A2.15 | –Jazzy Jeff & Fresh Prince* | A Touch Of Jazz | |
A2.16 | –Eric B & Rakim* | I Know You Got Soul | |
A2.17 | –Wax Master Torey* & DJ Sound Machine | 12 Inches The Hard Way | |
– | The Sun DeckDJ Mix [Megamix] – Mike Gray* |
(11:10) | |
B1.1 | –Rockers Revenge | Walkin' On Sunshine | |
B1.2 | –Rockers Revenge | Sunshine Partytime | |
B1.3 | –The Jacksons | Blame It On The Boogie | |
B1.4 | –Nocera | Summertime Summertime | |
B1.5 | –Tony Jackson | Summer Groove | |
B1.6 | –Central Line | Walking Into Sunshine | |
B1.7 | –M. C. Miker G & Dee Jay Sven* | Holiday Rap | |
B1.8 | –Monty M.C.'S* | Holiday Rap With A Capital C | |
B1.9 | –Arrow | Hot Hot Hot | |
B2 | –Nu Shooz | I Can't Wait (Go Go Shooz)Remix – Peter Slaghuis |
6:25 |
Credits
- Design [Sleeve Design] – Geoff Andrews
Notes
A1: BPM 116-120A2: BPM 85-105
B1: BPM 115-119
B2: BPM 104
℗&© 1984
Barcode and Other Identifiers
- Rights Society: MCPS
- Matrix / Runout (Runout Groove A): DMC-53-2-A1 TY1
- Matrix / Runout (Runout Groove B): DMC-53/2-B1 TY1
Recommendations

Artist: Various
Album's title: June 87 - Mixes 2
Label: DMC – DMC 53/2
Type: Vinyl, 12", 33 ⅓ RPM, Partially Mixed
Country: UK
Date of released: Jun 1987
Category: Electronic, Hip Hop, Funk / Soul
Style: Hip Hop, Downtempo, Synth-pop, Funk, Disco
ZIP Size MP3: 1453 mb
ZIP Size FLAC: 1460 mb
Rating: 3.6/5
Votes: 355
Format: MP3 FLAC DTS XM VQF DMF MP2 WAV MOD
Album's title: June 87 - Mixes 2
Label: DMC – DMC 53/2
Type: Vinyl, 12", 33 ⅓ RPM, Partially Mixed
Country: UK
Date of released: Jun 1987
Category: Electronic, Hip Hop, Funk / Soul
Style: Hip Hop, Downtempo, Synth-pop, Funk, Disco
ZIP Size MP3: 1453 mb
ZIP Size FLAC: 1460 mb
Rating: 3.6/5
Votes: 355
Format: MP3 FLAC DTS XM VQF DMF MP2 WAV MOD